In the world of scale modelling, greeblies (or "greebles") refer to small, intricate details you add to your models...
No products
Small Tube Benders (5 Pieces)
Sheet styrene - .060" (1.5 mm) opaque white polystyrene V-groove siding
Knuckle Springs for 1700 & 1800 series Couplers (1 dz)
14 T SHAPE .198 5.0MM 3 PER
Z CHANNEL .060 4 PER PACK
Z CHANNEL .080 4 PER PACK
Z CHANNEL .100 4 PER PACK
Z CHANNEL .125 3 PER PACK
Z CHANNEL .156 3 PER PACK
Z CHANNEL .180 3 PER PACK
14 T SHAPE .035 0.88MM 4 PACK
14 T SHAPE .056 1.42MM 4 PACK
14 T SHAPE .073 1.85MM 4 PACK
14 T SHAPE .092 2.3MM 4 PACK
14 T SHAPE .123 3 PACK
14 T SHAPE .141 3.6MM 3 PER
Z CHANNEL .250 2 PER PACK
14 T SHAPE .257 6.5MM 2 PER
0.100 PLAIN OPAQUE WHITE SHT
0.125 PLAIN OPAQUE WHITE SHT
BLACK SHEET 0.010 4s
BLACK SHEET 0.020 3s
BLACK SHEET 0.030 2s
14 T SHAPE .321 8.1MM 2 PER
BLACK SHEET 0.040 1s
BLACK SHEET 0.060 1s
BLACK SHEET 0.080 1s
COLOUR SHEETS .010 RED 2s
COLOUR SHEETS .010 GREEN 2s
COLOUR SHEETS .010 YELLOW 2s
Alphabet & Numerals Set
Washers Stainless Steel 0-80 One Dozen
Delayed Under the Track Uncoupler HO to O Contains: One Delayed Action Magne-Matic® Uncoupler & One steel intensifier plate.
Stencil Block Roman White Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Stencil Letter sizes:3/32 in, 1/8 in, 1/4 in (2.3, 3.1, 6.3 mm)Block Letter sizes:3/32 in, 1/8 in, 1/4 in (2.3, 3.1, 6.3 mm)
Roman RR Silver Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
Roman RR Yellow Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
Roman RR Gold Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
Numbers Roman RR Red Dry transfer Sheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm)Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
Numbers Roman RR Gold Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
Extended Roman RR Gold Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in (1.5, 2.3, 3.1, 4.7, 6.3 mm)
Gothic RR Yellow Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
Numbers Gothic RR Gold Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
Numbers Gothic RR Red Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
Condensed Gothic RR Black Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
45 USA Gothic Red Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
45 USA Gothic White Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
45 USA Gothic Silver Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:1/16 in, 3/32 in, 1/8 in, 3/16 in, 1/4 in, 5/16 in (1.5, 2.3, 3.1, 4.7, 6.3, 7.9 mm)
45 USA Gothic White 3/8, .5 Dry transferSheet size:5 5/8 in x 8 1/4 in (14.2 cm x 20.9 cm) Letter sizes:3/8 in and 1/2 in (9.5 and 12.7 mm)